Chemical synthesis of special crystalline magnesiumhydroxide

Download:
Introduction
I. Product Introduction
China has abundant halogen resources, and this series of productsis prepared using halite MgCI2 + 2NH3 H2O Mg(OH)2 + 2NH4CI. It has highpurity, good whiteness, and controllable particle size.
The high-purity ultrafine magnesium hydroxide powder with average particle size of1.5um, 3um, 5um and other different specifications is obtained by fine grinding and gradingprocessing. The ultrafine powder is the preferred raw material for the production of variousgreen and environmentally friendly inorganic magnesium hydroxide flame retardants. Ithas the triple function of flame retardant, smoke suppressant and filling, releases bindingwater when heated to decompose, and absorbs a large amount of latent heat to reduce thesurface temperature of the synthetic material it fills in the flame., It has the effect ofinhibiting the decomposition of polymers and cooling the generated combustible gases,and can be widely used for the flame retardation of engineering plastics, epoxy resin, rubber,wire and cable fillers, mining cable covers, cable accessories. It can replace aluminumhydroxide and has excellent flame retardant effect.
II. Indicator Reference
| Indicator | MX-2 | MX-2MZ | MX-2BH6 | MX-D5H6 | MX-2A9 | MX-2A51 | ||
| Content Before Coating Modification (%) | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ||
| Chloride Root (%) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ||
| Whiteness | ≥97 | ≥97 | ≥97 | ≥97 | ≥97 | ≥97 | ||
| Particle Size D50 (μm) | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | ||
| Specific Surface Area (m²/g) | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | 15-18 | ||
| Modification Type | Unmodified | Ester Modification | Silane Modification | Silane Modification | Silane Modification | Ester Modification | ||
| Features | / | High Elongation at Break | Good Comprehensive Performance | High Tensile Strength | High Oxygen Index | High Elongation and Tensile Strength | ||
| EVA/PE Base Material Formula Component | Base Formula | Performance Metric | MX-2 | MX-2MZ | MX-2BH6 | MX-D5H6 | MX-2A9 | MX-2A51 |
| EVA | 24.98 | Elongation at Break (%) | 160 | 215 | 180 | 180 | 182 | 205 |
| PE | 8.31 | Tensile Strength (MPa) | 10.3 | 11.8 | 13.8 | 15.0 | 13.8 | 13.8 |
| Compatibilizer | 6.66 | Melt Flow Index (g/10min) | 0.9 | 4.0 | 1.7 | 2.3 | 1.6 | 3.2 |
| Mg(OH)₂ | 58.28 | Oxygen Index (LOI) | 41 | 45 | 45 | 46 | 48 | 45 |
| Silicone Masterbatch | 1.00 | |||||||
| Others | 0.77 |
| Disclaimer: Performance indicators for different product models are listed above. Data may vary due to different formulas and are for reference only. |