Magnesium oxide for hydrometallurgy (precipitated cobalt)

Download:
Introduction
1、Product advantage
Based on the brine resources of Qinghai Salt Lake, Wanfeng has successfully developed a series of high-activity magnesium oxide products suitable for hydrometallurgy (cobalt and nickel extraction) in Delingha City, Qinghai.
2、Specification
| Item | Unit | WCN-02 | WCN-05 | WCN-06 | SJK-98 |
| MgO on ignited basis | ≥% | 96.0 | 96.0 | 96.0 | 96.0 |
| CaO | ≤% | 1.5 | 2.0 | 2.5 | 2.5 |
| Fe | ≤% | 0.1 | 0.15 | 0.15 | 0.1 |
| Cl- | ≤% | 0.5 | 0.3 | 0.2 | 0.4 |
| Acid Insoluble | ≤% | 0.2 | 0.2 | 1.0 | 0.5 |
| 325 passing | ≥% | 99 | 99 | 99 | 99 |
| Bulk Density | g/ml | 0.3-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| LOI | ≤% | 5.0 | 5.0 | 5.0 | 5.0 |
3、Applications
Mainly used in hydrometallurgy (precipitation of cobalt)
4、Package and Transportation
1) Protect from moisture during storage and transportation of the product.
2) The product is lined with a plastic bag, and the outer layer is double-packed in a plastic woven film bag, 25 kg/bag, 600-800Kg/big bag