High Purity Magnesium Oxide
Introduction
1、Product Advantage
The high-purity magnesium oxide products produced by Wanfeng Technology are made from the high-quality magnesium resources of Qinghai Salt Lake. They are independently designed with production equipment, featuring low impurities, high purity, good whiteness, and stable quality. Wanfeng Technology's high-purity magnesium oxide has achieved the annual production target of 50,000 tons.
2、Product Model
Item | Unit | 8165-2-5B | 8165-2-3ST | 8165-2-30 | 8165-1-3 | 8165-1-30 |
MgO | ≥% | 99.0 | 99.0 | 99.0 | 99.0 | 99.0 |
CaO | ≤% | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Acid insoluble | ≤% | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
LOI | ≤% | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Cl- | ≤% | 0.02 | 0.05 | 0.02 | 0.20 | 0.20 |
Fe | ≤% | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Mn | ≤% | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
Bulk density | g/ml | 0.35-0.40 | 0.2-0.3 | 0.7-0.9 | 0.2-0.3 | 0.7-0.9 |
Grain size | D50(um) | 4-6 | 2-3 | 35-50 | 2-3 | 35-50 |
whiteness | ≥% | 97 | 97 | 97 | 97 | 97 |
3、Applications
Pharmaceutical Intermediates, Food Additives, Cosmetic Raw Materials, Thermal Conductivity Materials,
Manufacturing of High-purity Magnesium Salts, Cellulose Acetate, Ceramic Refractory Materials, Photoelectric Glass Manufacturing Fields.
4、Package and Transportation
1) Protect from moisture during storage and transportation of the product.
2) The product is packed in double-layer plastic bag with plastic film bag as the outer layer. 20kg, 25kg, 1000kg multiple packaging methods.
